Salary guide
The 229 university manager jobs with a salary advertised on UniJobs in the last 12 months typically paid £47,400 to £57,700. Half of them had a mid-point between £42,900 and £62,100.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Business & Management | £55,200 to £63,600 | £41,200 to £78,700 | 4 |
| Education & Teacher Training | £56,500 to £64,400 | £55,700 to £76,200 | 6 |
| Computer Science | £55,800 to £63,700 | £56,600 to £65,000 | 4 |
| Sport & Exercise Science | £46,700 to £54,100 | £37,900 to £60,300 | 8 |
| Medicine & Dentistry | £41,100 to £48,800 | £40,700 to £132,100 | 5 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| West Midlands | £48,300 to £57,700 | £45,800 to £64,100 | 50 |
| South East England | £40,700 to £45,600 | £40,900 to £54,300 | 30 |
| South West England | £47,900 to £57,700 | £44,500 to £65,000 | 28 |
| North West England | £42,000 to £48,300 | £39,500 to £52,300 | 27 |
| Greater London | £53,700 to £60,400 | £49,000 to £70,300 | 24 |
| Yorkshire and the Humber | £48,900 to £56,500 | £44,900 to £68,200 | 23 |
| East Midlands | £48,900 to £61,500 | £45,000 to £80,300 | 14 |
| Wales | £46,000 to £47,000 | £34,600 to £58,100 | 11 |
| Scotland | £50,300 to £58,200 | £42,200 to £55,300 | 9 |
| North East England | £48,300 to £57,700 | £50,000 to £65,000 | 8 |
| East of England | £47,000 to £57,700 | £42,600 to £64,100 | 5 |
Based on 229 adverts on UniJobs in the last 12 months, a typical university manager job paid £47,400 to £57,700 a year, with a typical mid-point of £52,300.
Universities set their own grades. In adverts on UniJobs, university manager jobs were most often advertised at Grade 6 or Level 3.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.