Salary guide
The 301 postdoc or research fellow jobs with a salary advertised on UniJobs in the last 12 months typically paid £38,800 to £47,000. Half of them had a mid-point between £40,800 and £44,900.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Grade 5 | £36,300 to £47,000 | £40,800 to £41,600 | 13 |
| Grade 6 | £39,700 to £47,000 | £42,400 to £48,800 | 14 |
| Grade 7 | £38,800 to £48,300 | £41,300 to £47,700 | 13 |
| Grade 8 | £46,600 to £59,400 | £50,600 to £55,300 | 4 |
| Level 2 | £39,600 to £48,300 | – | 3 |
| Level 5 | £36,300 to £47,000 | £41,600 to £41,600 | 8 |
| Level 12 | £41,900 to £53,200 | £44,400 to £51,800 | 4 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Architecture, Building & Planning | £50,600 to £54,700 | £51,600 to £52,700 | 5 |
| Nursing & Allied Health | £43,500 to £49,300 | £43,100 to £50,200 | 8 |
| History & Archaeology | £42,100 to £48,700 | £42,000 to £48,000 | 4 |
| Agriculture, Food & Veterinary Science | £40,300 to £47,200 | £41,000 to £45,400 | 4 |
| Psychology | £39,000 to £47,000 | £41,400 to £44,900 | 18 |
| Mathematics & Statistics | £39,200 to £47,000 | £42,200 to £43,500 | 14 |
| Biological Sciences | £38,600 to £47,000 | £41,100 to £44,100 | 48 |
| Engineering | £38,800 to £46,000 | £40,800 to £44,900 | 46 |
| Languages & Linguistics | £38,600 to £45,800 | £41,600 to £42,400 | 4 |
| Earth & Environmental Sciences | £39,600 to £46,000 | £40,600 to £43,400 | 19 |
| Sport & Exercise Science | £37,400 to £47,000 | £41,100 to £42,400 | 4 |
| Physics & Astronomy | £37,400 to £46,500 | £41,400 to £43,700 | 26 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| West Midlands | £36,600 to £47,000 | £41,300 to £42,200 | 87 |
| South East England | £37,400 to £44,700 | £39,800 to £41,500 | 43 |
| North West England | £39,600 to £46,000 | £39,800 to £43,300 | 31 |
| Scotland | £41,500 to £47,000 | £40,800 to £50,600 | 26 |
| South West England | £39,600 to £47,000 | £42,400 to £44,900 | 26 |
| Greater London | £45,700 to £51,900 | £48,000 to £49,800 | 23 |
| Yorkshire and the Humber | £41,100 to £48,800 | £44,900 to £44,900 | 23 |
| Wales | £38,400 to £45,800 | £38,700 to £42,700 | 22 |
| North East England | £39,600 to £44,400 | £40,700 to £43,300 | 12 |
| East Midlands | £38,800 to £44,900 | £37,700 to £42,500 | 6 |
Based on 301 adverts on UniJobs in the last 12 months, a typical postdoc or research fellow job paid £38,800 to £47,000 a year, with a typical mid-point of £42,200.
Universities set their own grades. In adverts on UniJobs, postdoc or research fellow jobs were most often advertised at Grade 5, Grade 6 or Grade 7.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.