Salary guide
The 199 researcher jobs with a salary advertised on UniJobs in the last 12 months typically paid £39,900 to £45,700. Half of them had a mid-point between £36,500 and £48,800.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Architecture, Building & Planning | £56,200 to £62,600 | £59,400 to £68,700 | 5 |
| Medicine & Dentistry | £45,700 to £52,900 | £43,700 to £55,500 | 39 |
| Economics | £40,000 to £47,400 | £42,300 to £48,200 | 8 |
| Chemistry | £36,300 to £43,500 | – | 3 |
| Nursing & Allied Health | £37,400 to £45,700 | £35,000 to £49,800 | 17 |
| Earth & Environmental Sciences | £39,700 to £45,500 | £36,800 to £43,000 | 8 |
| Sociology, Social Policy & Social Work | £39,600 to £45,600 | £38,600 to £42,900 | 15 |
| Computer Science | £40,000 to £42,000 | £37,600 to £44,100 | 23 |
| Agriculture, Food & Veterinary Science | £34,600 to £42,300 | – | 3 |
| Business & Management | £38,000 to £43,600 | £36,000 to £48,700 | 6 |
| Engineering | £38,000 to £41,900 | £34,600 to £42,800 | 19 |
| Biological Sciences | £35,300 to £39,700 | £35,500 to £42,900 | 16 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Greater London | £45,700 to £51,900 | £42,900 to £50,800 | 44 |
| West Midlands | £36,600 to £46,000 | £36,500 to £48,900 | 34 |
| North West England | £34,700 to £39,600 | £34,000 to £42,900 | 30 |
| South East England | £37,400 to £45,600 | £37,600 to £52,700 | 22 |
| Yorkshire and the Humber | £41,100 to £48,800 | £36,900 to £47,000 | 17 |
| East Midlands | £36,000 to £38,800 | £31,500 to £41,300 | 15 |
| Scotland | £34,600 to £42,100 | £36,500 to £47,900 | 14 |
| South West England | £41,300 to £44,200 | £40,700 to £45,900 | 12 |
| Wales | £34,000 to £37,400 | £16,500 to £37,600 | 8 |
Based on 199 adverts on UniJobs in the last 12 months, a typical researcher job paid £39,900 to £45,700 a year, with a typical mid-point of £42,600.
Universities set their own grades. In adverts on UniJobs, researcher jobs were most often advertised at Grade 5, Grade 6 or Level 10.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.